<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Islander Health Partnership</title>
	<atom:link href="http://www.pihp.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pihp.org</link>
	<description></description>
	<lastBuildDate>Fri, 09 Dec 2011 12:41:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Harmony Grove to Treat Eating Disorder</title>
		<link>http://www.pihp.org/harmony-grove-to-treat-eating-disorder.html</link>
		<comments>http://www.pihp.org/harmony-grove-to-treat-eating-disorder.html#comments</comments>
		<pubDate>Fri, 09 Dec 2011 12:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[information]]></category>
		<category><![CDATA[bed]]></category>
		<category><![CDATA[binge eating]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[eating disorder treatment]]></category>
		<category><![CDATA[eating disorder treatment center]]></category>
		<category><![CDATA[environment condition]]></category>
		<category><![CDATA[group therapy]]></category>
		<category><![CDATA[harmony grove]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[professional staff]]></category>
		<category><![CDATA[Treat]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[warm environment]]></category>

		<guid isPermaLink="false">http://www.pihp.org/?p=133</guid>
		<description><![CDATA[Harmony Grove is one of the best companies which are engage in the field of health and treatment. Here this company specify themselves in handling the people which has a problem in easting. So, we can say that the objectives of this company are to make you to be able in feeling the eating well. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.harmony-grove.com/" target="_blank">Harmony Grove</a> is one of the best companies which are engage in the field of health and treatment. Here this company specify themselves in handling the people which has a problem in easting. So, we can say that the objectives of this company are to make you to be able in feeling the eating well.</p>
<p style="text-align: justify;"><a href="http://www.harmony-grove.com/" target="_blank">Harmony Grove Eating Disorder Treatment Center</a> is one of the best treatment centers for the people who suffered bulimia, anorexia, binge eating, and many more. This kind of treatment is considered affordable in its class. Well the programs of the treatment for eating disorder are quiet interesting. Here harmony grove provides 8 bed residences to follow the treatment programs in San Diego. There is a group therapy for almost 20 hours.</p>
<p style="text-align: justify;">Well this company is trying to provide the warm environment condition which can get you out from the abnormal eating. The professional staff which is ready to take care of you is available 24 hours to guide you and take care of you all. Then, if you have a member of family which is suffered this kind of condition, you can try to open the web page of this company at <a href="http://www.harmony-grove.com/" target="_blank">http://www.harmony-grove.com/</a> to help you getting the best offer. The term and condition and also the facilities offer are available there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pihp.org/harmony-grove-to-treat-eating-disorder.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Other Option Than Drug Rehab Facility</title>
		<link>http://www.pihp.org/no-other-option-than-drug-rehab-facility.html</link>
		<comments>http://www.pihp.org/no-other-option-than-drug-rehab-facility.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 11:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Rehab]]></category>
		<category><![CDATA[addiction problem]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[detoxifying]]></category>
		<category><![CDATA[drug addict]]></category>
		<category><![CDATA[drug rehab]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[professional skills]]></category>
		<category><![CDATA[psychological treatment]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[rehab facilities]]></category>
		<category><![CDATA[signs of heroin use]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[Use]]></category>

		<guid isPermaLink="false">http://www.pihp.org/?p=126</guid>
		<description><![CDATA[Some people might think that they can help drug addict well without sending them to some rehab facilities. This is not necessarily true, since taking care of drug addict needs professional skills as well as medical and psychological treatment. Learning signs of heroin use might be able to be done by any people. Yet, it is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Some  people might think that they can help drug addict well without sending  them to some rehab facilities. This is not necessarily true, since  taking care of drug addict needs professional skills as well as medical  and psychological treatment. Learning <a href="http://www.delrayrecoverycenter.com/4496/signs-of-heroin-use-what-a-person-should-look-for/" target="_blank">signs of heroin use</a> might  be able to be done by any people. Yet, it is not the same as giving the  best treatment for the addict to help them cure and solve the problem  once and for all.</p>
<p style="text-align: justify;">For this reason, there is no other option than sending the addict to <a href="http://www.delrayrecoverycenter.com/" target="_blank">Drug Rehab</a> facilities.  By the facilities, the addict will get the best treatment from the  professional, so that they can solve their addiction problem well,  without any chance of going back to the bad old habit of drug addiction.  Besides, since they dealt with substance abuse, detoxifying needs to be  done, and this can only be done by the professionals.</p>
<p style="text-align: justify;">The  more various facility of drug rehab should make people realize more  that there is no other option than rehabilitation as the solution for  the addict. People can use special facility such as <a href="http://www.delrayrecoverycenter.com/drug-rehab/heroin-drug-rehab/" target="_blank">Heroin Drug Rehab</a>, to solve the addiction problem better, by giving more special treatment for the addict.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pihp.org/no-other-option-than-drug-rehab-facility.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Cure SnoringHow to Cure Snoring</title>
		<link>http://www.pihp.org/how-to-cure-snoringhow-to-cure-snoring.html</link>
		<comments>http://www.pihp.org/how-to-cure-snoringhow-to-cure-snoring.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[information]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[clip]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[nose clip]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[pillow]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[respiration]]></category>
		<category><![CDATA[sleeping disorder]]></category>
		<category><![CDATA[sleeping positions]]></category>
		<category><![CDATA[snoring cures]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water pillow]]></category>

		<guid isPermaLink="false">http://www.pihp.org/?p=121</guid>
		<description><![CDATA[Snoring is one type of sleeping disorder. People who are snoring when they sleep oftentimes do not realize that they have been snoring when they are sleeping. Snoring can be disturbing and risky because it is steamed from respiration problem. You can cure snoring normally by maintaining your sleeping positions. If you are not a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://putanendtosnoring.com/" target="_blank">Snoring</a> is one type of sleeping disorder. People who are snoring when they sleep oftentimes do not realize that they have been snoring when they are sleeping. Snoring can be disturbing and risky because it is steamed from respiration problem. You can cure snoring normally by maintaining your sleeping positions. If you are not a kind of severe snoring person, you can implement the simple sleeping tips to avoid snoring while you are sleeping. Most moderate snoring person can maintain their snoring habit by fixing their sleeping condition. Lowering head and maintain sleeping position can help much to reduce snoring.</p>
<p style="text-align: justify;">Maintaining your sleeping position so that your respiration organ can work normally will help you to reduce snoring. Placing pillow in equal position with your body will affect so much in changing your sleeping position. If you are a severe snoring person, using <a href="http://putanendtosnoring.com/remedies.htm" target="_blank">snoring cures</a> or snoring aids will help you to reduce your snoring. There are many kinds of snoring aids that you can find to help you with your snoring issues, such as snoring nose clip, water pillow, and many more. There are many references that you can find on the internet to help you stop snoring. You can access the information easily online to get the aids that you need to <a href="http://putanendtosnoring.com/news.htm" target="_blank">stop snoring</a> easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pihp.org/how-to-cure-snoringhow-to-cure-snoring.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Remedies for Sprains and Strains &#8211; That Will Actually Work</title>
		<link>http://www.pihp.org/home-remedies-for-sprains-and-strains-that-will-actually-work.html</link>
		<comments>http://www.pihp.org/home-remedies-for-sprains-and-strains-that-will-actually-work.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[information]]></category>
		<category><![CDATA[comfrey]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[hell]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home remedies]]></category>
		<category><![CDATA[instances]]></category>
		<category><![CDATA[Matter]]></category>
		<category><![CDATA[matter of fact]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[Remedies]]></category>
		<category><![CDATA[right time]]></category>
		<category><![CDATA[several ways]]></category>
		<category><![CDATA[sprains and strains]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.pihp.org/?p=110</guid>
		<description><![CDATA[Sprains and strains can be very disturbing some times and for this reason should always see to it that, the right steps are taken all the time. This is truly something so necessary and for this reason should always be made known all the time. As a matter of fact, there are really instances whereby [...]]]></description>
			<content:encoded><![CDATA[<div id="article-content" style="text-align: justify;">
<p>Sprains and strains can be very disturbing some times and for  this reason should always see to it that, the right steps are taken all  the time. This is truly something so necessary and for this reason  should always be made known all the time. As a matter of fact, there are  really instances whereby many people have often been in situations like  these but then because they are able to follow appropriate home  remedies, they come out very clean without further complications and  this is why it is so important to always look at it critically all the  time. It is worthwhile to state that, these home remedies are so  effective in several ways and for this reason should always be  emphasized upon regularly for the understanding of all and sundry.</p>
<p>In  the first place, anyone in this kind of condition should always try as  much as possible to see to it that, enormous amount of pineapples are  being eaten daily. This is yet another important aspect that of course  should always be made known all the time. Many have actually agreed to  the fact that, pineapples are medicinal to this kind of problem and for  this reason should always be emphasized upon regularly for all and  sundry to truly know exactly what is going on. The good news is that,  one must not necessarily go through hell before he or she can get access  to this splendid fruit and therefore explains why it is so crucial.</p>
<p>Furthermore,  massaging the affected part with oil known as Comfrey oil or cream is  also well noted to be very effective and for this reason should be  emphasized upon regularly for all and sundry to truly know what is going  on. This is really something so special and for this reason very  appropriate to make things known. As a matter of fact, Comfrey oil is  such that, it can often be obtained without many problems and that is  why it is so important to always purchase it at the right time. This is  truly very necessary and hence should always be emphasized upon  regularly.</p>
<p>Moreover, diluted thyme oil is yet another effective  oil that of course should always be made known to all and sundry. This  is yet something so necessary and for this reason should always be  emphasized upon regularly. There are actually instances whereby many  individuals have often testified to the good works of this particular  commodity and for this reason highly effective to be emphasized upon  regularly. This is truly very imperative and hence should never be taken  for granted in any way whatsoever.</p>
<p>Hitherto, arnica ointment is  also noted very well to be effective and for this reason should always  be emphasized upon regularly for all and sundry. This is truly something  so crucial and for this reason should always be made known all the  time. As a matter of fact, many people have often wondered why sometimes  certain ointments such as this one are mostly so effective without  actually realizing how it is made.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pihp.org/home-remedies-for-sprains-and-strains-that-will-actually-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Care Clinics Vs The Emergency Room</title>
		<link>http://www.pihp.org/emergency-care-clinics-vs-the-emergency-room.html</link>
		<comments>http://www.pihp.org/emergency-care-clinics-vs-the-emergency-room.html#comments</comments>
		<pubDate>Mon, 22 Aug 2011 00:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[information]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car window]]></category>
		<category><![CDATA[care clinics]]></category>
		<category><![CDATA[check ups]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[emergency care]]></category>
		<category><![CDATA[emergency clinics]]></category>
		<category><![CDATA[emergency rooms]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[fraction]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[physicals]]></category>
		<category><![CDATA[school sport]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.pihp.org/?p=105</guid>
		<description><![CDATA[Do you like waiting around all day in a waiting room when you have an injury or illness? Do you have lots of extra money to just throw out the car window? These are the only reasons you should be going to an emergency room. Emergency care clinics work to give you everything you need [...]]]></description>
			<content:encoded><![CDATA[<div id="article-content" style="text-align: justify;">
<p>Do you like waiting around all day in a waiting room when you  have an injury or illness? Do you have lots of extra money to just throw  out the car window? These are the only reasons you should be going to  an emergency room. Emergency care clinics work to give you everything  you need to feel good about your experience with them.</p>
<p>Emergency  clinics take care of most of the things that emergency rooms take care  of. Emergency clinics will have you in and out of there in a fraction of  the time that an emergency room will make you wait for. They will also  charge you a fraction of the cost. Most people will feel way better  about their experience at an emergency care clinic as well. The doctors  care about you more and work harder to fix your problems so you feel  satisfied upon leaving. They really work fast and friendly to get you  back to your normal life. They won&#8217;t have you waiting around all day to  treat you like a number and then not even completely fix your problem  with the proper care.</p>
<p>The people at the emergency care clinics can  do check-ups on and off site. They can travel to schools to do general  physicals for all the kids, they help with minor breaks and sprains,  they even take care of illnesses and job related injuries. You can get a  doctor&#8217;s note from an emergency care clinic just the same as from your  doctor or from the emergency room. The emergency room can&#8217;t leave and go  on site to a school, sport or camp and give physicals. These  organizations can. They can tell kids involved in the programs whether  they are healthy enough to participate in activities or not.</p>
<p>These  clinics can take care of cuts and breaks. They have the ability to do  stitches and casts just as emergency rooms can but they will do it much  faster than an ER can. They will help you to get what you need without  paying a ridiculous cost.</p>
<p>The difference in emergency rooms and  emergency care centers is the friendly atmosphere, the fast paced style  of the office, and of course the price. They just like to help people  because they care about their community. They are not trying to gain  anything from it except to treat people with respect and to help  everyone out.</p>
</div>
<div style="text-align: justify;">Article Source: http://EzineArticles.com/6490029</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pihp.org/emergency-care-clinics-vs-the-emergency-room.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Health &#8211; Current Physical Activity Status of Pacific Peoples in New Zealand</title>
		<link>http://www.pihp.org/pacific-health-current-physical-activity-status-of-pacific-peoples-in-new-zealand.html</link>
		<comments>http://www.pihp.org/pacific-health-current-physical-activity-status-of-pacific-peoples-in-new-zealand.html#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[cigarette smoking]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Demographic]]></category>
		<category><![CDATA[ethnic groups in new zealand]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[lifestyle diseases]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[niuean]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[obesity rates]]></category>
		<category><![CDATA[overweight and obesity]]></category>
		<category><![CDATA[pacific peoples]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Tongan]]></category>
		<category><![CDATA[zealand survey]]></category>

		<guid isPermaLink="false">http://www.pihp.org/?p=4</guid>
		<description><![CDATA[Physical activity (PA) status of Pacific communities in New Zealand According to the Active New Zealand Survey (ANZS) 2007/08 results by Sport and Recreation New Zealand (SPARC) 52% of Pacific respondents were regularly active, 36.5% were sometimes active compared with those who were not active (10.9%). While over half the people surveyed appeared to be [...]]]></description>
			<content:encoded><![CDATA[<div id="article-content" style="text-align: justify;">
<p><strong>Physical activity (PA) status of Pacific communities in New Zealand</strong></p>
<p><strong> </strong>According  to the Active New Zealand Survey (ANZS) 2007/08 results by Sport and  Recreation New Zealand (SPARC) 52% of Pacific respondents were regularly  active, 36.5% were sometimes active compared with those who were not  active (10.9%). While over half the people surveyed appeared to be  active enough, 47% could be more active. That is, the data suggests that  less than half are not meeting the national guidelines of 30 minutes of  PA on at least 5 days out of 7.</p>
<p><strong>Demographic profile of Pacific ethnic groups in New Zealand</strong></p>
<p><strong> </strong>In  2006, based on Ministry of Health data, the Pacific population  accounted for 6.9% (265,974) of the total population in New Zealand.  Samoa was the biggest community (49%) followed by Cook Islands (22%)  Tongan (19%) Niuean (8%) Fijian (4%) Tokelauan (3%) and Tuvaluan (1%)  peoples. Also, 37.7% of the Pacific population was under 15 years  compared to 21.3% of the total population and the median age was 21  compared to the national average of 35 years. The majority (67%) of the  Pacific population was living in Auckland (as was 66% of the Samoan  population), and 60% of the population was born in New Zealand, the same  percentage as 60% the Samoan population.</p>
<p><strong>Increased levels of PA could reduce health risks affecting Pacific peoples in New Zealand</strong></p>
<p><strong> </strong>Getting  more people active could slow down the rate of modern lifestyle  diseases such as cardiovascular disease. Physical activity may also  reduce or eliminate risk factors such as cigarette smoking, high blood  pressure and diabetes, overweight and obesity. Obesity affects more  Pacific people than non Pacific people in New Zealand. For instance, in  2008, the Ministry of Social Development reported that Pacific peoples  aged 15 years and over had higher obesity rates (65%) than the total  population in this age group compared with European/other (23%) ethnic  groups between 2006 and 2007.</p>
<p><strong>Are you active enough?</strong></p>
<ol>
<li>Are you achieving the national PA guidelines?</li>
<li>What does PA mean to you?</li>
<li>What types of PA do you enjoy?</li>
<li>What makes it difficult for Pacific peoples to do PA?</li>
<li>What would make easier for Pacific peoples to do more PA?</li>
</ol>
</div>
<div id="article-resource" style="text-align: justify;">
<p>Talofa [Hello] I am a self employed independent researcher and I  lead and manage Pasifika Research Ltd which is focused on improving  education, health and social wellbeing of Pacific peoples in New  Zealand. I have a degree in Parks, Recreation and Tourism Management and  a Post Graduate Diploma in Sports and Leisure Studies. In 2009, I  graduated with a Masters degree in Sport and Leisure Studies and my  thesis was focused on understanding young people&#8217;s perceptions and  experiences of physical activity in Apia, Samoa. In my spare time, I  like to mountain bike, work out with weights, cross train, travel, read  and write articles.</p>
</div>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pihp.org/pacific-health-current-physical-activity-status-of-pacific-peoples-in-new-zealand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Health &#8211; What Should I Do to Report Family Violence?</title>
		<link>http://www.pihp.org/pacific-health-what-should-i-do-to-report-family-violence.html</link>
		<comments>http://www.pihp.org/pacific-health-what-should-i-do-to-report-family-violence.html#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FDRC]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[family care giver]]></category>
		<category><![CDATA[intimate partner]]></category>
		<category><![CDATA[manslaughter]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[minister of health]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[pacific health]]></category>
		<category><![CDATA[three quarters]]></category>
		<category><![CDATA[victim]]></category>
		<category><![CDATA[what is family violence]]></category>
		<category><![CDATA[zealand police]]></category>

		<guid isPermaLink="false">http://www.pihp.org/?p=7</guid>
		<description><![CDATA[A portrait of deaths related to family violence in New Zealand Based on the Family Violence Death Review Committee (FVDRC) First Annual Report for 2008 &#8211; 2009, almost half of all murders every year, on average, are related to family violence. More women and children die from family related violence than men. On average, each [...]]]></description>
			<content:encoded><![CDATA[<div id="article-content" style="text-align: justify;">
<p><strong>A portrait of deaths related to family violence in New Zealand </strong></p>
<p>Based  on the Family Violence Death Review Committee (FVDRC) First Annual  Report for 2008 &#8211; 2009, almost half of all murders every year, on  average, are related to family violence. More women and children die  from family related violence than men. On average, each year, 14 women, 6  men and 14 children die from family related violence. Between 2006 and  2008, on average, almost a third of all people were killed by a member  of their own family. Data compiled by the New Zealand Police in 2009  reported 88 blameable or culpable deaths. Almost three quarters (65)  were victims of murder compared with a quarter who were victims of  manslaughter. Over two thirds were male (59) victims compared with 29  female. Astonishingly, two thirds of all deaths were over represented by  male victims aged between 15 and 49. Also, 12 of 14 victims under 15  years of age were less than 5 years of age. Eighteen victims were under  17. Of 70 victims, 41 were killed by a family member. Almost three  quarters of female victims and almost a third of males were killed by a  family member or partner. By ethnicity, Maori accounted for 44% of all  deaths followed by European (30%) Asian (7%) and Pacific (6%) and other  ethnic (13%) groups.</p>
<p><strong>What is family violence death?</strong></p>
<p>Family  violence death is when a person dies unnaturally at the hands of a  family member or member of the extended family, care giver, intimate  partner, previous partner of the victim or previous partner of the  victim&#8217;s current partner (2009, FVDRC).</p>
<p><strong>Who is FDRC?</strong></p>
<p>The  FDRC was established by the Minister of Health and they report to the  Minister. The panel&#8217;s role is to review systems, policy and services to  prevent the rate of family violence deaths.</p>
<p><strong>What should I do to report family violence?</strong></p>
<ol>
<li>If you are victim, call your local police station to make a complaint and they will explain all the options to you</li>
<li>If you are not ready to make a complaint, call the Family Violence Information Line or It&#8217;s NOT ok or Women&#8217;s Refuge for help</li>
<li>tell another member of your family or a close friend about the abuse.</li>
</ol>
</div>
<div id="article-resource" style="text-align: justify;">
<p>Talofa [Hello] I am an independent researcher and I manage a  small business enterprise called Pasifika Research Ltd. Our vision is to  improve education, health and social wellbeing of all Pacific peoples  in New Zealand.</p>
</div>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pihp.org/pacific-health-what-should-i-do-to-report-family-violence.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is A New Health Care Paradigm Needed?</title>
		<link>http://www.pihp.org/is-a-new-health-care-paradigm-needed.html</link>
		<comments>http://www.pihp.org/is-a-new-health-care-paradigm-needed.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[new paradigm]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[care model]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health care decisions]]></category>
		<category><![CDATA[health care system]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new health care]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[own health care]]></category>
		<category><![CDATA[Paradigm]]></category>
		<category><![CDATA[sick care]]></category>
		<category><![CDATA[traditional health care]]></category>

		<guid isPermaLink="false">http://www.pihp.org/?p=12</guid>
		<description><![CDATA[It may be time to move away from the traditional health care model that some describe as sick-care. In the old model&#8217;s place, a new model would emerge. One based on wellness. Individuals would take responsibility for their own health care decisions. In this new paradigm, the Internet would play an important role in providing [...]]]></description>
			<content:encoded><![CDATA[<div id="article-content" style="text-align: justify;">
<p>It may be time to move away from the traditional health care  model that some describe as sick-care. In the old model&#8217;s place, a new  model would emerge. One based on wellness. Individuals would take  responsibility for their own health care decisions. In this new  paradigm, the Internet would play an important role in providing needed  information.</p>
<p>Modern medical science has provided us with  unprecedented opportunities for prolonging life, but it is a sad  observation these extended years have too often come with little  consideration for quality of life or cost. Too often, there has been no  emphasis on wellness. There is reason for people to be concerned about  health. This concern is for both longevity and quality of life.</p>
<p>It  has also become ever apparent to a growing number of observant people  that the cost of health care in the United States has reached  unprecedented levels. This ever increasing economic burden threatens to  destroy the health care system that has long been the envy of the world.  It is not clear how long the current health care system can survive.  More than a few experts are suggesting changes and believe that  significant changes must occur. These experts tell us that health care  will soon be unaffordable and already is for many. Such experts suggest a  new health paradigm is required, but what should this new paradigm be?</p>
<p>Certainly,  a significant part of any necessary change is to move away from a  health care model almost completely structured around sick-care to a new  model that places the primary emphasis on wellness (prevention). It  seems intuitive that it should cost less to prevent a major disease,  like cancer, than to treat it. If we foster wellness (prevent sickness  and disease), then, quality-of-life should follow.</p>
<p>Such a new  paradigm requires individuals to take charge of their own health. Are  you ready to move to a new wellness paradigm, take charge of your health  and not leave it entirely to the &#8220;health professionals&#8221;? Are you ready  to form a partnership with your physician and other health care  providers? There is an increasing number of people who would say, &#8220;Yes.&#8221;  This sounds well and good; however, there is a &#8220;catch.&#8221; The adoption of  this new paradigm requires individuals to be more informed than ever  about their bodily functions. They must also have access to information  that may have historically been uninteresting.</p>
<p>As people begin to  adopt this new health paradigm, how do they begin to answer all the  questions? Where do they find information that will be useful in  sustaining their part of the new health partnership? Information about  natural supplements that are known for their anti-aging properties, may  be helpful. These anti-aging natural supplements may add years to one&#8217;s  life, but their real value may be in their ability to add to your  quality-of-life. Perhaps added years will be an extra bonus! How does  one go about finding such articles?</p>
<p>The new wellness paradigm  requires access to information about body function, nutrition, minerals,  enzymes, other anti-aging natural supplements, disease and similar  topics. The Internet can play a significant role in filling this need.  Web sites dedicated to relevant wellness information can be a valuable  health information resource for those willing to embrace the new health  paradigm.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pihp.org/is-a-new-health-care-paradigm-needed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Breast Health With a Mammogram</title>
		<link>http://www.pihp.org/target-breast-health-with-a-mammogram.html</link>
		<comments>http://www.pihp.org/target-breast-health-with-a-mammogram.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[health partnership]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[new paradigm]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast health]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[diagnosis of breast cancer]]></category>
		<category><![CDATA[financial reason]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health screening]]></category>
		<category><![CDATA[history of breast cancer]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[Mammogram]]></category>
		<category><![CDATA[technician]]></category>

		<guid isPermaLink="false">http://www.pihp.org/?p=16</guid>
		<description><![CDATA[When it comes right down to it, being afraid of breast cancer is far more dangerous than the disease could ever be.   Each year millions of women stand up and dare cancer to deprive them of their lives and happiness.  Every woman that gets negative results can have peace of mind knowing that they do [...]]]></description>
			<content:encoded><![CDATA[<div id="article-content" style="text-align: justify;">
<p>When it comes right down to it, being afraid of breast cancer is  far more dangerous than the disease could ever be.   Each year millions  of women stand up and dare cancer to deprive them of their lives and  happiness.  Every woman that gets negative results can have peace of  mind knowing that they do not have tumors that might begin the process  of invading other organs.  By contrast, every malignant finding  represents a woman that will need to undergo life saving surgeries and  treatments.  It is vital to understand that early diagnosis of breast  cancer means full lifetime survival and a normal life for the majority  of women.</p>
